# Spurs NBA Basketball Odds 2026

**SAS**  
**Trading Volume:** $620.0M  
**Active Markets:** 122  
**Win Rate:** 76%  
**Record:** 62-20

## Upcoming Games

[Spurs vs Knicks](https://polymarket.com/event/nba-sas-nyk-2026-06-16)  
Spurs — 48%  
Knicks — 53%

[Knicks vs Spurs](https://polymarket.com/event/nba-nyk-sas-2026-06-13)  
Knicks — 36%  
Spurs — 65%

## Match History

| Date   | Match                             | Score   |  
|--------|-----------------------------------|---------|  
| Jun 4  | [Spurs vs Knicks](https://polymarket.com/event/nba-sas-nyk-2026-06-10)  | 106–107 | L  
| Jun 2  | [Spurs vs Knicks](https://polymarket.com/event/nba-sas-nyk-2026-06-08)  | 115–111 | W  
| May 31 | [Spurs vs Knicks](https://polymarket.com/event/nba-nyk-sas-2026-06-03)  | 95–105  | L  
| May 31 | [Spurs vs Knicks](https://polymarket.com/event/nba-sas-nyk-2026-06-05)  | 104–105 | L  
| May 24 | [Spurs vs Thunder](https://polymarket.com/event/nba-sas-okc-2026-05-30)  | 111–103 | W  
| May 22 | [Spurs vs Thunder](https://polymarket.com/event/nba-okc-sas-2026-05-28)  | 118–91  | W  
| May 20 | [Spurs vs Thunder](https://polymarket.com/event/nba-sas-okc-2026-05-26)  | 114–127 | L  
| May 18 | [Spurs vs Thunder](https://polymarket.com/event/nba-okc-sas-2026-05-24)  | 103–82  | W  
| May 16 | [Spurs vs Thunder](https://polymarket.com/event/nba-okc-sas-2026-05-22)  | 108–123 | L  
| May 16 | [Spurs vs Thunder](https://polymarket.com/event/nba-okc-sas-2026-05-20)  | 113–122 | L  
| May 16 | [Spurs vs Thunder](https://polymarket.com/event/nba-okc-sas-2026-05-18)  | 122–115 | W  
| May 11 | [Spurs vs Timberwolves](https://polymarket.com/event/nba-min-sas-2026-05-17)  | —       | D  
| May 9  | [Spurs vs Timberwolves](https://polymarket.com/event/nba-sas-min-2026-05-15)  | 139–109 | W  
| May 6  | [Spurs vs Timberwolves](https://polymarket.com/event/nba-min-sas-2026-05-12)  | 126–97  | W  
| May 4  | [Spurs vs Timberwolves](https://polymarket.com/event/nba-sas-min-2026-05-10)  | 109–114 | L  
| May 2  | [Spurs vs Timberwolves](https://polymarket.com/event/nba-sas-min-2026-05-08)  | 115–108 | W  
| May 1  | [Spurs vs Timberwolves](https://polymarket.com/event/nba-min-sas-2026-05-04)  | 102–104 | L  
| May 1  | [Spurs vs Timberwolves](https://polymarket.com/event/nba-min-sas-2026-05-06)  | 133–95  | W

## All Markets

|                                    |     |      |  
|------------------------------------|-----|------|  
| [Spurs vs. Knicks](https://polymarket.com/event/nba-sas-nyk-2026-06-16/nba-sas-nyk-2026-06-16) | Spurs | 48%  |  
| [Spurs vs. Knicks: Odd/Even Score](https://polymarket.com/event/nba-sas-nyk-2026-06-16/nba-sas-nyk-2026-06-16-odd-even) | Odd | 53%  |  
| [Spurs vs. Knicks: Team to Score First](https://polymarket.com/event/nba-sas-nyk-2026-06-16/nba-sas-nyk-2026-06-16-team-to-score-first) | Spurs | 49%  |  
| [Knicks vs. Spurs](https://polymarket.com/event/nba-nyk-sas-2026-06-13/nba-nyk-sas-2026-06-13) | Knicks | 36%  |  
| [Knicks vs. Spurs: O/U 217.5](https://polymarket.com/event/nba-nyk-sas-2026-06-13/nba-nyk-sas-2026-06-13-total-217pt5) | Over | 47%  |  
| [1H Spread: Knicks (-11.5)](https://polymarket.com/event/nba-nyk-sas-2026-06-13/nba-nyk-sas-2026-06-13-1h-spread-away-11pt5) | Knicks | 37%  |  
| [1H Spread: Knicks (-2.5)](https://polymarket.com/event/nba-nyk-sas-2026-06-13/nba-nyk-sas-2026-06-13-1h-spread-away-2pt5) | Knicks | 31%  |

## About Spurs

Spurs (SAS) is a professional team competing in NBA.

On Polymarket, you can trade on Spurs game outcomes including moneyline, spreads, totals (over/under), and player props across all their scheduled games. Spurs currently has 122 active markets with over $620.0M in total trading volume on the platform. Their current record stands at 62-20 for a 76% win rate.
